Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 2 Baths 3,156 SqFt$300,000Active
- 1/26 263 Beds 1 Bath 1,416 SqFt$265,000Pending
- 1/30 303 Beds 2 Baths 1,425 SqFt$285,000Active
- 1/8 83 Beds 2 Baths 2,356 SqFt$299,900Active
- 1/14 144 Beds 3 Baths 2,016 SqFt$399,900Active
- 1/35 355 Beds 2 Baths 3,378 SqFt$395,000Active
1019 Birch St, Buhl, ID 83316
Listed by Shellien Gilliland of Gem State Realty Inc
Single Family Home